Dee Zee Red Label Gull Wing Crossover Tool Box – Black, 69.75″ Aluminum
Built for accessibility, strength, and long-lasting protection, the Dee Zee Red Label Gull Wing Toolbox is the ultimate storage upgrade for your truck. Featuring a double-lid gull wing design, this 69.75-inch crossover box allows walk-up access to tools from both sides of your truck bed.
Constructed from durable .056 Brite-Tread aluminum and with a natural color finish or black powder coat, it resists rust, dents, and weather damage—ideal for daily worksite use or long hauls. Internal bends, a full-length hidden hinge, and double V-pan stiffeners give the box excellent structural rigidity, while dampened gas shocks ensure smooth lid operation every time.
Keep your tools secure with lockable stainless steel paddle latches, and protect them from the elements with a closed-cell foam gasket that seals out moisture and dust. The included removable plastic tray keeps smaller items organized and accessible.
Key Features:
- Model: Red Label Gull Wing Toolbox
- Brand: Dee Zee
- Length: 69.75 inches
- Width: 20 inches
- Material: .056 Brite-Tread Aluminum
- Finish: Natural Finish OR Black Powder Coat
- Design: Double Lid (Gull Wing), Crossover Style
- Weather Seal: Closed Cell Foam Gasket
- Operation: Dampened Gas Shocks, Adjustable Strikers, Hidden Hinge
- Storage: Removable Plastic Tool Tray
- Security: Lockable Stainless Steel Latches
- Fitment: Universal (Most Full-Size Trucks)
- Made in the USA
- Warranty: Limited Lifetime
Perfect for professionals or serious DIYers. The Dee Zee Gull Wing Tool Box combines style, convenience, and protection for your gear.
Supported Vehicles:
CHEVROLET
Model | SubModel | Year |
---|---|---|
C/K | 6.5′ BED | 1961–1999 |
C/K | 8′ BED | 1961–1999 |
C/K | 9.5′ BED | 1961–1999 |
SILVERADO 1500 | 5.5′ BED | 2004–2025 |
SILVERADO 1500 | 6.5′ BED | 1999–2025 |
SILVERADO 1500 | 8′ BED | 1999–2025 |
SILVERADO 1500 HD | 6.5′ BED | 2001–2006 |
SILVERADO 2500 HD | 6.5′ BED | 1999–2000 |
SILVERADO 2500 HD | 6.5′ BED | 2001–2025 |
SILVERADO 2500 HD | 8′ BED | 1999–2000 |
SILVERADO 2500 HD | 8′ BED | 2001–2025 |
SILVERADO 3500 HD | 6.5′ BED | 1999–2000 |
SILVERADO 3500 HD | 6.5′ BED | 2001–2025 |
SILVERADO 3500 HD | 8′ BED | 1999–2000 |
SILVERADO 3500 HD | 8′ BED | 2001–2025 |
DODGE
Model | SubModel | Year |
---|---|---|
RAM 1500 | 5.5′ BED | 2009–2012 |
RAM 1500 | 6.5′ BED | 1994–2012 |
RAM 1500 | 8′ BED | 1994–2012 |
RAM 2500 | 6.5′ BED | 1995–2012 |
RAM 2500 | 8′ BED | 1994–2012 |
RAM 3500 | 6.5′ BED | 2003–2012 |
RAM 3500 | 8′ BED | 1994–2012 |
FORD
Model | SubModel | Year |
---|---|---|
F-150 | 5.5′ BED | 2001–2025 |
F-150 | 6.5′ BED | 1975–2025 |
F-150 | 8′ BED | 1975–2025 |
F-150 LIGHTNING | 6.5′ BED | 1993–1995 |
F-150 LIGHTNING | 8′ BED | 1993–1995 |
F-250 SUPER DUTY | 6.5′ BED | 1975–1998 |
F-250 SUPER DUTY | 6.5′ BED | 1999–2025 |
F-250 SUPER DUTY | 8′ BED | 1975–1998 |
F-250 SUPER DUTY | 8′ BED | 1999–2025 |
F-350 SUPER DUTY | 6.5′ BED | 1975–1997 |
F-350 SUPER DUTY | 6.5′ BED | 1998–2025 |
F-350 SUPER DUTY | 8′ BED | 1975–1997 |
F-350 SUPER DUTY | 8′ BED | 1998–2025 |
F-450 SUPER DUTY | 8′ BED | 1998–2025 |
GMC
Model | SubModel | Year |
---|---|---|
C/K | 6.5′ BED | 1966–1999 |
C/K | 8′ BED | 1966–1999 |
C/K | 9.5′ BED | 1966–1999 |
SIERRA 1500 | 5.5′ BED | 2004–2025 |
SIERRA 1500 | 6.5′ BED | 1999–2025 |
SIERRA 1500 | 8′ BED | 1999–2025 |
SIERRA 1500 HD | 6.5′ BED | 2001–2006 |
SIERRA 2500 HD | 6.5′ BED | 1999–2000 |
SIERRA 2500 HD | 6.5′ BED | 2001–2025 |
SIERRA 2500 HD | 8′ BED | 1999–2000 |
SIERRA 2500 HD | 8′ BED | 2001–2025 |
SIERRA 3500 HD | 6.5′ BED | 1999–2000 |
SIERRA 3500 HD | 6.5′ BED | 2001–2025 |
SIERRA 3500 HD | 8′ BED | 1999–2000 |
SIERRA 3500 HD | 8′ BED | 2001–2025 |
SIERRA DENALI | 5.5′ BED | 2002–2025 |
NISSAN
Model | SubModel | Year |
---|---|---|
TITAN | 5.5′ BED | 2004–2024 |
TITAN | 6.5′ BED | 2004–2024 |
TITAN | 8′ BED | 2004–2024 |
RAM
Model | SubModel | Year |
---|---|---|
RAM 1500 | 5.5′ BED | 2013–2025 |
RAM 1500 | 6.5′ BED | 2013–2025 |
RAM 1500 | 8′ BED | 2013–2025 |
RAM 1500 CLASSIC | 5.5′ BED | 2019–2024 |
RAM 1500 CLASSIC | 6.5′ BED | 2019–2024 |
RAM 1500 CLASSIC | 8′ BED | 2019–2024 |
RAM 2500 | 6.5′ BED | 2013–2025 |
RAM 2500 | 8′ BED | 2013–2025 |
RAM 3500 | 6.5′ BED | 2013–2025 |
RAM 3500 | 8′ BED | 2013–2025 |
TOYOTA
Model | SubModel | Year |
---|---|---|
TUNDRA | 5.5′ BED | 2007–2025 |
TUNDRA | 6.5′ BED | 2000–2025 |
TUNDRA | 8′ BED | 2000–2025 |
Attributes |
|
Product Line |
Red Label |
Intended Mounting Location |
Front Bulkhead | Bed Rails |
Length |
69.75 in |
Width |
20 in |
Depth |
13.2 in |
Volume |
8.4 cubic feet |
Lid Style |
Gull Wing |
Lid Quantity |
2 |
Lid Shocks |
Yes |
Locking |
Yes |
Handle Type |
Paddle |
Removable Tray |
Yes |
Mounting Brackets Included |
Yes |
Hardware Included |
Yes |
Material Pattern |
Diamond Plate |
Material |
Aluminum |
Color |
Natural or Black |
Finish |
Natural |
Quantity |
Each |
Reviews
There are no reviews yet